Waterfront Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Union Wharf Unit 15 3 3 2,282 $5,500,000 $2,410 49 days
110 Sudbury Street Unit 3702 3 3 2,315 $4,600,000 $1,987 180 days
110 Sudbury Street Unit 3601 3 3 2,766 $4,499,000 $1,626 285 days
500 Atlantic Ave Unit PH20J 3 5 2,913 $4,200,000 $1,441 1 day
110 Sudbury Street Unit 4002 3 3 2,315 $4,199,000 $1,813 68 days
50 Battery St Unit 401/501 3 4 2,258 $3,999,900 $1,771 55 days
110 Sudbury Street Unit 3604 2 3 2,275 $3,999,000 $1,757 285 days
28 Atlantic Ave Unit 436 2 3 2,530 $3,894,000 $1,539 196 days
110 Sudbury Street Unit 4605 2 2 1,848 $3,600,000 $1,948 76 days
40 Battery St Unit 306 2 3 1,640 $2,995,000 $1,826 69 days
Average: 2.0 2.2 1,520 $1,902,812 $1,247 112 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Rowes Wharf Unit 1201 2 3 2,341 $5,395,000 $2,304 120 days
65 E India Row Unit 38 F/G 4 4 2,830 $2,995,000 $1,058 74 days
65 East India Row Unit 28 EF 3 3 2,510 $2,900,000 $1,155 70 days
500 Atlantic Ave Unit 18P 3 4 2,727 $2,825,000 $1,035 28 days
65 East India Row Unit 30A/B 3 3 2,432 $2,595,000 $1,067 52 days
20 Rowes Wharf Unit 505 2 2 1,402 $2,495,000 $1,779 69 days
2 Battery Wharf Unit 2302 2 3 1,702 $2,150,000 $1,263 90 days
500 Atlantic Avenue Unit 16L 2 3 1,557 $1,850,000 $1,188 106 days
36 Commercial Wharf Unit 2 2 2 1,380 $1,550,000 $1,123 63 days
80 Broad St Unit 1204 2 3 1,573 $1,450,000 $921 321 days
Average: 2.2 2.5 1,699 $2,072,126 $1,182 95 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Sudbury Street Unit 4202 3 3 2,315 $5,250,000 $5,250,000 $2,267 128 days 10/15/25
500 Atlantic Ave Unit 21H 3 4 4,002 $5,990,000 $5,200,000 $1,299 182 days 11/10/25
110 Sudbury Street Unit 4104 2 3 2,275 $4,750,000 $4,750,000 $2,087 33 days 6/16/26
7 Union Wharf Unit 7 2 3 2,281 $4,260,000 $4,000,000 $1,753 142 days 7/24/26
20 Rowes Wharf Unit 309 3 3 1,973 $3,950,000 $3,700,000 $1,875 47 days 6/30/26
20 Rowes Wharf Unit 309 3 3 1,973 $3,950,000 $3,700,000 $1,875 271 days 2/4/26
500 Atlantic Ave Unit 17K 3 5 3,385 $3,650,000 $3,550,000 $1,048 249 days 10/17/25
40 Battery St Unit 305 2 3 1,581 $3,495,000 $3,400,000 $2,150 58 days 11/21/25
20 Rowes Wharf Unit TH7 2 3 2,350 $3,395,000 $3,395,000 $1,444 62 days 2/23/26
110 Sudbury Street Unit 4505 2 2 1,848 $3,550,000 $3,350,000 $1,812 22 days 6/4/26
Average: 1.8 2.0 1,471 $1,723,548 $1,656,473 $1,134 122 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.