The Fenway Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115-125 Jersey Street N/A N/A 5,718 $5,000,000 $874 84 days
188 Brookline Ave Unit 29B 2 3 1,723 $3,850,000 $2,234 50 days
188 Brookline Ave Unit 24I 2 2 949 $1,760,000 $1,854 113 days
188 Brookline Avenue Unit 23I 2 2 949 $1,699,900 $1,791 118 days
188 Brookline Ave Unit 26H 1 1 815 $1,495,000 $1,834 4 days
50 Symphony Rd Unit 402 2 2 900 $1,400,000 $1,555 174 days
96 Gainsborough Street Unit 103W 3 2 1,518 $1,295,000 $853 90 days
188 Brookline Ave Unit 19D 1 1 674 $1,295,000 $1,921 110 days
448 Park Drive Unit 1 4 2 1,555 $1,249,000 $803 106 days
80-82 Fenwood Rd Unit 913 2 2 1,052 $1,188,000 $1,129 28 days
Average: 1.5 1.3 1,132 $992,088 $1,190 73 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Medfield St. Unit #4 2 1 957 $879,000 $918 36 days
30 Peterborough Unit H 2 1 739 $599,000 $810 42 days
451 Park Dr Unit 2B 1 1 525 $520,000 $990 43 days
118 Riverway Unit 8 N/A 1 344 $429,900 $1,249 74 days
Average: 1.7 1.0 641 $606,975 $992 49 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
188 Brookline Ave Unit PH29A 3 3 2,742 $5,750,000 $5,650,000 $2,060 380 days 6/4/26
188 Brookline Avenue Unit 27A/C 3 4 2,701 $5,850,000 $5,475,000 $2,027 20 days 4/2/26
188 Brookline Ave Unit PH28C 3 3 2,055 $3,990,000 $3,905,000 $1,900 74 days 8/4/25
188 Brookline Unit 26J 2 2 1,515 $2,900,000 $2,900,000 $1,914 35 days 7/1/26
188 Brookline Ave Unit 27B 2 2 1,148 $2,298,000 $2,255,000 $1,964 191 days 10/14/25
188 Brookline Ave Unit 22E 2 2 1,296 $2,286,000 $2,200,000 $1,697 202 days 4/27/26
50 Symphony Rd Unit 404 2 2 1,037 $1,585,000 $1,525,000 $1,470 120 days 7/2/26
188 Brookline Ave Unit 20H 1 1 815 $1,368,000 $1,349,000 $1,655 292 days 4/21/26
188 Brookline Ave Unit 23C 1 1 761 $1,350,000 $1,308,000 $1,718 166 days 11/25/25
909 Beacon Unit 4 2 3 1,099 $1,245,000 $1,225,000 $1,114 40 days 6/29/26
Average: 1.6 1.3 771 $976,240 $952,805 $1,129 87 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.