Newton Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Baldpate Hill Road 5 8 9,136 $6,750,000 $738 147 days
136 Dudley Rd N/A N/A N/A $4,750,000 Unknown 33 days
136 Dudley Rd 3 5 4,200 $4,750,000 $1,130 33 days
25 Lovett Road 6 8 7,149 $4,498,000 $629 139 days
20 Boulder Rd 5 6 7,000 $3,999,000 $571 42 days
1 Croftdale Rd 5 5 6,329 $3,795,000 $599 84 days
524 Ward St 6 6 5,573 $3,595,000 $645 139 days
432 Dedham St 8 5 5,296 $3,500,000 $660 49 days
42 Bow Road 5 7 7,523 $3,498,000 $464 67 days
29 Hanson Road 7 7 6,144 $3,399,000 $553 97 days
Average: 4.4 4.7 4,252 $2,790,317 $645 53 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Cottonwood Rd 6 7 7,379 $4,750,000 $643 188 days
5 Kappius Path 5 7 4,750 $2,895,000 $609 161 days
315 Langley Rd. Unit B 4 5 3,873 $2,550,000 $658 19 days
8 Bruce Ln 4 3 3,139 $2,300,000 $732 14 days
120 Cynthia Rd 5 4 3,810 $2,100,000 $551 53 days
11-15 John St 3 5 6,047 $2,048,000 $338 146 days
11-15 John St N/A N/A N/A $2,048,000 Unknown 146 days
60 Chapin Road N/A N/A N/A $2,000,000 Unknown 691 days
581 Saw Mill Brook Parkway 3 3 2,601 $1,988,000 $764 105 days
625 Beacon St 3 3 2,937 $1,790,000 $609 62 days
Average: 3.9 3.9 3,436 $2,028,235 $605 122 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
0,351&335 Langley Road N/A N/A N/A $7,000,000 $7,300,000 Unknown 111 days 11/19/25
28 Dorothy Rd 6 7 8,800 $5,400,000 $5,300,000 $602 89 days 6/1/26
75 Dalton Rd 6 6 4,918 $4,650,000 $4,805,000 $977 65 days 6/12/26
25 White Ave 8 9 8,873 $4,598,000 $4,500,000 $507 25 days 7/10/26
63 Drumlin Rd 6 7 6,653 $4,388,000 $4,388,000 $659 71 days 5/22/26
34 Morton Road 6 6 6,281 $4,495,000 $4,300,000 $684 229 days 6/1/26
73 Herrick Road 5 7 6,309 $3,950,000 $3,900,000 $618 59 days 3/26/26
887 Commonwealth Avenue 5 6 5,274 $3,995,000 $3,900,000 $739 98 days 1/21/26
7 Jane Road 6 7 6,889 $3,899,900 $3,850,000 $558 184 days 8/8/25
1 Croftdale 5 5 6,329 $3,798,000 $3,675,000 $580 92 days 8/20/25
Average: 3.7 3.7 3,082 $1,961,751 $1,959,287 $689 101 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.