Newton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49-105 Union Street N/A N/A 126,802 $40,000,000 $315 6 days
19 Bonnybrook Road 7 10 11,535 $10,000,000 $866 69 days
283 Melrose Street N/A N/A N/A $8,250,000 Unknown 102 days
283 Melrose Street N/A N/A N/A $8,250,000 Unknown 102 days
283 Melrose Street N/A N/A N/A $8,250,000 Unknown 102 days
101 Alban Rd 6 8 7,981 $7,250,000 $908 69 days
35 Metacomet Rd 6 6 7,409 $6,998,000 $944 87 days
99 Baldpate Hill Road 5 8 9,136 $6,750,000 $738 147 days
18 Annawan Rd 7 8 7,135 $6,250,000 $875 147 days
308 Prince 6 7 7,465 $6,200,000 $830 18 days
Average: 4.1 3.9 4,146 $2,413,290 $652 81 days
Viewing 1 - 10 of 247
Viewing 1 - 10 of 247
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Dudley Road N/A N/A N/A $24,000,000 Unknown 979 days
85 Dudley Road 6 8 8,234 $24,000,000 $2,914 979 days
823-833 Washington Street N/A N/A 14,485 $6,250,000 $431 148 days
28 Cottonwood Rd 6 7 7,379 $4,750,000 $643 188 days
66 Beaumont Ave 6 5 5,599 $4,200,000 $750 42 days
459 Dudley 6 8 5,868 $3,998,000 $681 160 days
50 Gould Road 5 7 5,942 $3,749,000 $630 97 days
49 Shaw St 6 6 6,478 $3,500,000 $540 119 days
119 Harwich Rd 6 6 5,920 $3,295,000 $556 118 days
240 Windsor Rd 5 5 3,079 $3,200,000 $1,039 22 days
Average: 3.9 3.6 3,118 $2,194,301 $642 151 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40 Windsor Road 6 8 9,338 $7,995,000 $7,805,000 $835 315 days 9/30/25
56 Bigelow Rd 7 9 9,200 $7,500,000 $7,300,000 $793 119 days 7/15/26
0,351&335 Langley Road N/A N/A N/A $7,000,000 $7,300,000 Unknown 111 days 11/19/25
1301 Commonwealth Ave 7 7 8,153 $7,298,000 $7,150,000 $876 34 days 4/22/26
15 Buff Cir 6 9 8,850 $6,899,000 $6,699,000 $756 82 days 12/22/25
1337 Commonwealth Ave 7 10 10,083 $6,998,000 $6,500,000 $644 414 days 9/4/25
115 Windsor Rd 5 5 7,243 $6,850,000 $6,200,000 $855 184 days 4/30/26
50 Crestwood Rd 5 6 6,500 $5,900,000 $6,051,000 $930 112 days 11/5/25
43 Carver Road 7 8 10,400 $6,198,000 $5,900,000 $567 75 days 9/22/25
68 Mignon Rd 6 8 8,615 $6,495,000 $5,900,000 $684 184 days 11/19/25
Average: 3.8 3.5 2,964 $1,764,718 $1,746,522 $612 85 days
Viewing 1 - 10 of 929
Viewing 1 - 10 of 929

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.