Newburyport Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Rogers Ct 4 6 5,326 $6,490,000 $1,218 15 days
570 Merrimac St 5 7 6,450 $5,499,900 $852 15 days
7 Lunt St 4 4 3,450 $3,539,000 $1,025 112 days
26 Beacon Ave 4 5 4,600 $3,295,000 $716 160 days
33B Merrill St 3 4 3,256 $3,250,000 $998 97 days
32 Market St 11 11 5,903 $3,200,000 $542 106 days
1 Jefferson St 3 2 2,293 $3,150,000 $1,373 244 days
12 Roosevelt Pl 4 6 4,818 $3,095,000 $642 91 days
1 Shay Terrace 5 5 3,500 $3,000,000 $857 35 days
20 Pine St 4 4 3,350 $2,999,000 $895 20 days
Average: 3.3 2.9 2,396 $1,560,918 $654 49 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 High St 7 10 7,190 $5,145,000 $715 173 days
95 High St Unit 1 4 4 3,950 $3,295,000 $834 251 days
95 High St Unit 4 3 3 2,500 $2,895,000 $1,158 524 days
105 State Street Unit 101 3 4 2,300 $2,595,000 $1,128 186 days
174 Water St 4 4 3,230 $2,400,000 $743 49 days
71 Purchase St 4 4 2,503 $2,295,000 $916 61 days
105 State Street Unit 301 3 2 1,750 $2,295,000 $1,311 256 days
105 State Street Unit 202 3 2 1,750 $2,095,000 $1,197 90 days
4 Chapel St Unit A 3 3 2,818 $1,945,000 $690 48 days
21 Erie Ave 4 4 3,237 $1,899,900 $586 41 days
Average: 3.1 2.8 2,208 $1,524,533 $697 161 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 High Street 4 3 4,622 $2,885,000 $2,792,500 $604 138 days 8/18/25
287 1/2 High Street 5 6 6,012 $2,695,000 $2,695,000 $448 32 days 12/12/25
231 Story Ave 4 3 4,100 $2,695,000 $2,600,000 $634 70 days 5/26/26
14 Dexter Lane Unit A 5 5 3,775 $2,799,000 $2,600,000 $688 138 days 3/31/26
14 Dexter Lane Unit B 5 4 3,775 $2,590,000 $2,500,000 $662 204 days 6/23/26
7 Vernon Street Unit 7 4 5 4,855 $2,499,000 $2,499,000 $514 52 days 10/30/25
1 Lancaster Rd. 4 5 4,861 $2,495,000 $2,400,000 $493 106 days 1/2/26
19 Beck 3 4 2,930 $2,390,000 $2,355,000 $803 125 days 9/30/25
347 High Street 5 6 5,567 $2,499,900 $2,200,000 $395 76 days 10/14/25
346 High Street Unit A 5 5 5,270 $2,195,000 $2,195,000 $416 69 days 7/8/26
Average: 2.9 2.4 1,901 $1,037,935 $1,030,097 $572 71 days
Viewing 1 - 10 of 258
Viewing 1 - 10 of 258

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.