Newbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 35th St 6 4 5,314 $5,790,000 $1,089 62 days
8 Green St 4 7 5,840 $2,350,000 $402 13 days
169 Scotland Rd 5 5 6,355 $1,950,000 $306 43 days
4 Northern Blvd 3 2 2,713 $1,900,000 $700 87 days
112 Middle Rd 4 4 4,492 $1,850,000 $411 28 days
6 24th St 4 3 2,352 $1,800,000 $765 54 days
4 Knights Ct 4 3 4,057 $1,650,000 $406 154 days
49 Northern Blvd 5 2 2,246 $1,640,000 $730 184 days
49 Northern Blvd 5 2 2,246 $1,640,000 $730 189 days
29-R Orchard St 4 5 4,594 $1,549,999 $337 83 days
Average: 3.5 3.2 2,758 $1,424,135 $579 65 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Littles Ln 4 5 4,500 $4,924,636 $1,094 544 days
23 Rolfes Ln 5 4 2,583 $1,695,000 $656 22 days
239 High Road 5 5 3,500 $1,399,900 $399 42 days
6 Ivy Lane 3 2 1,050 $1,149,000 $1,094 54 days
13 Cricket Lane Unit 13-DOGWOOD 3 3 2,368 $1,125,000 $475 111 days
55 Pearson Drive Unit 12-DOGWOOD 3 3 2,368 $1,050,000 $443 244 days
34 Central St N/A N/A N/A $1,039,000 Unknown 1032 days
60 Caldwell Farm Rd Unit 60 2 4 3,338 $1,019,000 $305 45 days
18 Forest St N/A N/A N/A $750,000 Unknown 935 days
10 10th St N/A N/A N/A $599,900 Unknown 832 days
Average: 3.6 3.7 2,815 $1,475,143 $638 386 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
254 Middle Rd 5 4 4,668 $3,795,000 $3,825,000 $819 54 days 12/15/25
323R High Road 4 4 4,320 $2,495,000 $2,250,000 $520 121 days 8/29/25
4 Plum Bush Downs 3 3 2,200 $2,165,000 $1,875,000 $852 57 days 10/17/25
4 Gadsden Lane 4 4 3,240 $1,895,000 $1,865,000 $575 118 days 6/1/26
23 Northern Blvd 3 3 2,243 $1,795,000 $1,850,000 $824 31 days 6/26/26
69 Southern Blvd 3 2 1,577 $1,550,000 $1,675,000 $1,062 28 days 5/18/26
167 Elm Street 5 4 4,901 $1,599,000 $1,575,000 $321 46 days 6/15/26
82 Northern Blvd 2 2 1,290 $1,699,900 $1,550,000 $1,201 58 days 10/10/25
9 Brock Ave 2 3 1,740 $1,575,000 $1,525,000 $876 62 days 10/7/25
17 Main St 4 4 4,361 $1,549,000 $1,525,000 $349 61 days 9/29/25
Average: 3.3 2.7 2,391 $1,027,252 $1,014,627 $468 90 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.